

Front Panel Controls
Front Panel Display
Rear Panel
DMC-30R Remote Control
Control Buttons
| DMC-30 Preamplifier Technical Data | |
| Input Compliment: | 7 inputs |
| Output Compliment: | 3 outputs - normal, balanced, tape |
| Input Impedance: | 15k ohms |
| Input Attenuation: | 0, -12 dB |
| Output Impedance: | 100 ohms |
| Control Compliment | |
| Output Attenuation: | Motorized fader conductive plastic, modified log taper |
| Output Balance: | Relay attenuator system with center position bypass |
| Mute Switch: | 0, -20 dB attenuation |
| Mode switches: | Stereo/mono, absolute phase |
| Input Selections: | 6 plus tape monitor |
| Recording Amplifiers | |
| Input Impedance: | 11K ohms, 100 ohms minimum load |
| Output Impedance: | 2K ohms |
| Protection Circuit | |
| Protection Mode: | CD offset, oscillation |
| Method: | Crowbar output relays |
| Sensitivity: | 20 mV continuous DC |
| Recovery: | Approx. 10 seconds |
| Chassis Temperature: | Internal 40 deg. Celsius @ 25 deg. room temp |
| Model 201 Balanced Output Module | |
| Fully Balanced Operation: | All DC coupled |
| Frequency Response: | DC to 2.5 MHz +-0.10 dB -3 dB at 15 MHz Any level to 36 V RMS |
| Slew Rate: | 1000 V/us or greater |
| Rise Time: | 70 ns |
| Distortion: | Less than .01% THD and IM |
| Crosstalk: | Greater than 90 dB |
| Noise: | 105 dB A Weighted, ref 100 mV @ 1 KHz |
| Output Voltage: | 1.6 VRMS, 100 V peak to peak maximum |
| Output Current: | 1 Amp maximum per channel, balanced out |
| Gain Options: | 15 dB, 21 dB |
| Model 303 Balanced Input Module (optional) | |
| Fully Balance Operation: | All DC coupled |
| Frequency Response: | DC to 10 MHz +-0.10 dB -3 dB at 15 MHz |
| Slew Rate: | 500 V/us or greater |
| Distortion: | Less than .01% THD and IM |
| Input Impedance: | 10K ohms |
| Gain: | 0, -10dB attenuation continuaously variable |
| Power Supply Technical Data | |
| Line Voltage: | 100 volts, 120 volts |
| AC Voltage Range: | +-10% |
| Quiescent Consumption: | 80 Watts |
| Protection: | Short circuit, over voltage, line transient protected |
| Operating Temperature: | 0 deg. to +50 deg. Celsius 32 deg. to +122 deg. Fahrenheit |
| AC Main Fuse: | 5 x 20mm 1A slo blo |
| DMC-30 Preamplifier Mechanical | |
| Weight: | 26 lbs. (11.8 KG) |
| Dimensions: | 4 1/10"H x 19"W x 12 1/4"D (10.4 cm x 48.3cm x 31.1cm) |
| All information and specifications provided herein are subject to change owing to the evolutionary nature of Spectral designs and technology. All Spectral products are covered by a three-year limited warranty for parts and labor. | |