Specifications
Front Panel Controls
Front Panel Display
Rear Panel
DMC-30R Remote Control
Control Buttons
DMC-30SC Preamplifier Technical Data | |
Input Compliment: | 7 inputs - 5 normal, 1 balanced (optional) , tape monitor |
Output Compliment: | 3 outputs - normal, balanced (optional), tape |
Control Compliment: | |
Output Attenuation | Motorized fader conductive plastic, modified log taper |
Output Balance | Relay attenuator system with center position bypass |
Mute Switch | 0, -20 dB attenuation |
High Level Trim | 0 and -12dB attenuation for all high level inputs |
Mode Switches: | Stereo/Mono, Absolute Phase |
Input Select: | 6 position and Tape Monitor |
Output Level Display | 50 step LED |
Output Balance Display | 50 step LED |
Input Impedance | 15K ohms |
Output Impedance | 100 ohms |
Recording Amplifiers: | |
Input Impedance | 11K ohms, 100 ohms minimum load |
Output Impedance | 2K ohms |
Protection Circuit: | |
Protection Mode: | DC offset, oscillation |
Method: | Crowbar output relays |
Sensitivity: | 20 mV continuous DC |
Recovery: | Approx. 10 seconds |
Chassis Temperature: | Internal 48 deg. Celsius @ 25 deg. room temp |
Frequency Response: | DC to
1 MHz -.10dB DC to 2.5 MHz -3 dB Any level to 36 V RMS |
Slew Rate: | 1000 V/us or greater |
Rise Time: | 70 ns |
Distortion: | Less than .005% THD and IM |
Crosstalk: | Greater than 92dB |
Noise: | 105 dB A Weighted, ref 100 mV @ 1 KHz |
Output Voltage: | 1.6 VRMS, 100 V peak to peak maximum |
Output Current: | 1 Amp maximum per channel, balanced out |
Gain Options: | 15 dB, 21 dB |
Remote Control: | Operates all front panel
functions, level and balance rates, display brightness and system reset |
DMC-30SC Mechanical Specifications | |
Dimensions: | 48.3 cm (19") W, 10.4 cm (4.1") H, 31.1 cm (12.25") D |
Weight: | 13 KG. (28 lbs) net. |
All information and specifications provided herein are subject to change owing to the evolutionary nature of Spectral designs and technology. All Spectral products are covered by a three-year limited warranty for parts and labor. |